Hub ICAO: | LQTZ | Airport Name: | Tuzla | ![]() |
Latitude: | 44.45 | Longtitude: | 18.7167 | |
Hub Manager: |
Number of Pilots: | 1 |
Number of Flights Flown: | 48 |
Number of Routes Flown From LQTZ: | 26 |
Total Miles Flown: | 29531 nm |
Total Hours Flown: | 89 |
Total Fuel Used: | 101403 kg |
Country | Pilot ID | Name | Rank | Flights | Hours | Active |
---|---|---|---|---|---|---|
![]() |
WZZ1190 | Sinisa Masle | ![]() |
49 | 99.30 | Active |